|
||||||||||
|
|
|
||
|
|
||
| Characteristics: | One of the few relatively easy 3,000m+ mountain ascents in the Schober Group; light climbing in the summit area. Very scenic walking through the Graden valley - one of the most beautiful Tauern valleys, with many waterfalls, mountain lakes, a high moor, and surrounded by no fewer than 28 3000m+ mountains. | ||
| Demands: | Absolute sure-footedness; a short stretch of easy climbing in the summit area. For less experienced mountaineers we recommend a mountain guide for the ascent! | ||
| Ideal season: | July - September | ||
|
|
|||
Refuge Hut: |
|
||
| Map: | "Kompass" map set for the "Hohe Tauern National Park", centre page | ||
|
|
|||
| Description of the tour: | |||
|
|
|||
| How to get there: | Großkirchheim/Mölltal Travel to Grosskirchheim/Möll valley. From Grosskirchheim, proceed about 1 km in the direction of Heiligenblut, to Weiler Putschall; turn left there (towards the west), branching off to the Graden valley. There is a good gravel road as far as the car park. |
||
| Starting place: | The car park in the Graden valley (1,640 m) | ||
| Ascent: | Through the wild and romantic Graden valley, past the Graden Moss and the Graden Lakes. For the ascent we recommend the footpath to the left (the southern one) so as to reach the Adolf Nossberger Hut (2,488 m). From there, first of all, the fairly steep stone path polished by the glacier (footpath no. 916/918) proceeds to the top of the valley. Shortly before the Niedere Gradenscharte (2,796 m), turn off onto the marked footpath (Gipfelweg) to the summit of the Keeskopf. The final stretch just before the summit is steep and involves light climbing. | ||
| Descent: | As for the ascent. Below the Hut, we recommend heading for the descending footpath on the left (the more northerly one) as a variant route to the Graden Moos | ||
|
TauernAlpine Tip: We can organise your mountain holiday for you. Book the Seven Summits as an all-inclusive package... |
|||
| Pictures: | |||
© 2007 NationalparkRegion Hohe Tauern. Design: Grafik Dapra, Umsetzung: Micado & EBS